Floor Plans
The layout.
Three finished floors plus the permitted rooftop. Plans below; full specifications follow.
Main Floor
4,575 sq ftChef's kitchen, Centre Bar, living and dining, the legal suite, and access to the four-car garage.

Upper Level
2,448 sq ftFive flexible bedrooms including the primary suite, two additional ensuites, staircase bar, and the rooftop stair.

Lower Level
1,692 sq ft developedEntertainment floor — back bar, projector wall, glass gym, and full bath.

Specifications
The building.
| Address | 1507 96 Ave SW · T2V 5G4 |
| Lot Area | 0.28 ac · 12,249 sq ft |
| Above Grade | 7,023 sq ft |
| Below Grade · Developed | 1,692 sq ft |
| Total Finished | 8,715 sq ft |
| Rooftop · Permitted | 2,991 sq ft |
| Bedrooms | 8 flexible |
| Bathrooms | 7.5 |
| Year Built · Renovated | 1990 · 2023–2026 |
| Garage | 4-car · 20' × 43' |
| Zoning · Title | R-CG · Fee Simple |
| Heating | 4× high-efficiency furnaces |
| Cooling | 4× AC · 4 zones (new 2023) |
| Suite HRV | Independent |
| Hot Water | Tank + on-demand |
| Plumbing | Full rework · poly-B replaced |
| Electrical | 200-amp · whole-home load mgmt |
| Roofing | Torch-on membrane |
| Windows | Triple-pane select |
| Insulation | Resilient channel · soundproofed |
| Audio | 8-zone Sonos incl. rooftop |
A complete trade-level itemization, engineering documentation, and diligence package are available to qualified buyers under NDA.